2UNDR Sport Ankle Sock – Grey/Grey – OS
GET 10% OFF YOUR FIRST ORDER
By signing up you agree to receive emails from Eurozone Brands Ltd. You can unsubscribe at any time. We promise not to pass your details on to 3rd parties.
FREE DELIVERY ON ALL UK ORDERS OVER £75. GET 10% OFF FOR LIFE WHEN YOU JOIN THE FREE TRION:Z GOLD CLUB Dismiss
Skip to contentEnter your Gold Club code before placing your order to get 10% off.
You can find your code in your welcome email. Not yet a Gold Club Member? Click here to Sign Up Today.
2UNDR Sport Ankle Sock – Grey/Grey – OS
Only logged in customers who have purchased this product may leave a review.
S | M | L | XL | |
---|---|---|---|---|
ZEN LOOP DUO | 16cm (6.3") | 18cm (7.1") | 20cm (7.9") | 22cm (8.7") |
MAXI LOOP | 16cm (6.3") | 18cm (7.1") | 20cm (7.9") | 22cm (8.7") |
ICON LOOP | 16cm (6.3") | 18cm (7.1") | 20cm (7.9") | 22cm (8.7") |
SINGLE/DUAL/ACTIVE | 16cm (6.3″) | 18cm (7.1″) | 20cm (7.9″) | 22cm (8.7″) |
CREST | 16cm (6.3″) | 17.5cm (6.9″) | 19cm (7.6″) | - |
LEONE | 16cm (6.3″) | 17.5cm (6.9″) | 19cm (7.6″) | - |
QUON LOOP | ONE SIZE | ONE SIZE | ONE SIZE | ONE SIZE |
CARBOLAY | 16cm (6.3″) | 18cm (7.1″) | 20cm (7.9″) | - |
ARM LOOP | - | 17cm (6.7") | 18.5cm (7.3") | - |
TAO ARIE | 16cm(Approx. 14cm - 16cm) | 17.5cm(Approx. 15.5cm - 17.5cm) | 19cm(Approx.17cm - 19cm) | - |
LOOP CARBOLAY | - | 18cm (Approx.16cm - 18cm) | 20cm (Approx.18cm - 20cm) | 22cm (Approx.20cm - 22cm) |
LOOP LUCE A | 15.5cm | 17.5cm | 18.5cm | - |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
SHIRT | Height | 155-165cm | 165-175cm | 175-185cm | 185-195cm | 195-205cm |
Chest | 80-88cm | 88-96cm | 96-104cm | 104-112cm | 112-120cm | |
Waist | 68-76cm | 76-84cm | 84-94cm | 94-104cm | 104-114cm | |
SHORTS | Height | 155-165cm | 165-175cm | 175-185cm | 185-195cm | 195-205cm |
Waist | 68-76cm | 76-84cm | 84-94cm | 94-104cm | 104-114cm | |
KNEE * | 35-37cm | 35-39cm | 37-41cm | 39-43cm | 41-45cm | |
CALF | 32-36cm | 34-38cm | 36-40cm | 38-42cm | 40-45cm | |
ELBOW | 23-26cm | 26-29cm | 29-32cm | 32-35cm | 35-38cm |
S | M | L | XL | |
---|---|---|---|---|
SINGLE LOOP | 42cm (16.5") | 48cm (19") | 57cm (22.5") | - |
BOOST | - | 47cm (18.5") | 55cm (22") | - |
ELITE | - | 47cm (18.5") | 55cm (22") | - |
TAO BASIC | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO CO | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO VEGA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
CREST | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TWIN | - | - | 45cm (17.5") | 51cm (21.5") |
FIORA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO SLIM ARIE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO SLIM AURA | - | 43cm (17") | 47cm (18.5") | - |
TAO SLIM RAFFI MINI | - | 43cm (17") | 47cm (18.5") | - |
WACLE RANGE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO SLIM AURA MINI | 43cm (17") | 47cm (18.5") | - | |
CARBOLAY | - | 47cm/17" (One adjusting ring) | 51cm/18.5" (One adjusting ring) | - |
LUCE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
PETIT | ONE SIZE - 60cm + Adjuster 2.5cm | - | - | - |
TAO AURA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO CREO | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO AURA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
PLANET | 42cm (One adjusting ring) | 45cm (One adjusting ring) | - | - |
FIORA | 41cm - 43cm (4 adjusting rings) | - | - | - |
ALT | - | 47cm (18.5") | 51cm (21.5") | - |
TAO SLIM ARIE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
SPORTS PRO Mag SG160 | - | 47cm (18.5") | 51cm (21.5") | - |
SPORTS SR140 NEXT | - | 43cm (17") | 51cm (21.5") | - |
Reviews
There are no reviews yet